SERVICES | Junior Stylist | Senior Stylist | Dagmar Míznerová |
WASHING, DRYING, STYLING | 350 - 700 | 550 - 800 | 650 - 800 |
LADIES HAIRCUT | 760 - 1000 | 900 - 1300 | 1100 - 1300 |
GENTLEMENS' HAIRCUT | 420 - 700 | 550 - 700 | 650 - 800 |
CHILDRENS' HAIRCUT UP TO 10 YEARS | 250 - 350 | - | - |
REDKEN SHADES (pigmentation) | 500 - 1300 | 500 - 1300 | 500 - 1300 |
COLOR REDKEN CHROMATICS | 700 - 1740 | 700 - 1740 | 700 - 1740 |
REDKEN Flash highlights | 650 - 1800 | 650 - 1800 | 650 - 1800 |
BALAYAGE | od 800 | od 800 | od 800 |
gentlemen dyeing COLOR CAMO | 330 - 660 | 330 - 660 | 330 - 660 |
OLAPLEX in COLOR | od 310 | od 310 | od 310 |
CHEMISTRY SYSTEM - depth treatment | 340 - 800 | 340 - 800 | 340 - 800 |
TREATMENTS AND MASKS REDKEN | 100 - 300 | 100 - 300 | 100 - 300 |
MALIBU C MAKE OVER remove minerals | 790 | 790 | 790 |
MALIBU C CPR removal of pigments | 590 | 590 | 590 |
MALIBU C WELLNESS THERAPY | 390 | 390 | 390 |
SPECIAL EVENT HAIR STYLING | 600 - 1000 | 800 - 1200 | 1000 - 1200 |
TRAINING WEDDING HAIRSTYLE | 1200 | 1200 | 1200 |
WEDDING HAIRSTYLES | 2600 | 2600 | 2600 |
pH - BONDER to hair coloring | od 250 | od 250 | od 250 |
URBAN ALCHEMY signature cleanse | od 390 | od 390 | od 390 |
My Hero Collagen Repair | 340 - 600 | 340 - 600 | 340 - 600 |
The prices of the services are approximate. We do not accept credit cards.